Type de paiement:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Quantité de commande minimum:1
transport:Ocean,Land,Air
$0.1-1 /
Modèle: RPV146
Warranty Period: 3 Years
Types De: Clapets anti-retour en plastique
Support Customization: Oem
Place Of Origin: China
Moyen: Température normale
Power: Hydraulic
Flow Medium: Water, Oil, Acid
Structure: Check
Marque: HY ou OEM
transport: Ocean,Land,Air
Type de paiement: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Le clapet anti-retour Wafer est également connu sous le nom de clapet anti-retour, clapet anti-retour , clapet anti-retour, clapet anti-retour. Ce type de vanne s'ouvre et se ferme automatiquement par la force générée par le flux du fluide lui-même dans la canalisation, qui appartient à une vanne automatique. Le clapet anti-retour à plaquette CPVC est un clapet anti-retour à battant de type monobloc par connexion à plaquette, il convient aux normes de connexion à bride DIN PN10, ANSI CL150, JIS 10K. Le clapet anti-retour en plaquette CPVC est une structure simple, facile à installer et à entretenir, il convient à une installation verticale et horizontale.
| Key Word: | CPVC Wafer Check Valve DN100 DN300 4 inch | ||||
| Connect Type: | Cement-Glue-Socket | ||||
| Brand: | HUIYA or OEM | ||||
| Material: | CPVC | ||||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | |||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | |||||
| Color: | Grey | ||||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | ||||
| Working pressure: | PN16(1.6Mpa) | ||||
| Working temperature: | -15 to 85 Degree Celsius | ||||
| Production Process: | Mold Injected | ||||
| Packing: | Cartons | ||||
| Advantage: | 1.100% virgin PVC material | ||||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | |||||
| 3.Strictly produced according to ISO standard | |||||
| 4.Long lifetime | |||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | |||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | ||||
| HS Code: | 391740 | ||||
| Certificate: | SGS | ||||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | ||||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | |||||
Caractéristique de la vanne
Toutes les pièces qui toucheront le support sont en thermoplastique et en caoutchouc
Convient pour une installation horizontale
La structure simple est facile à installer et à remplacer.
Le type assemblé par bride par connexion à douille est facultatif





