Type de paiement:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Quantité de commande minimum:1
transport:Ocean,Land,Air
$0.1-1 /
marque: HY ou OEM
Warranty Period: 3 Years
Types Of: Ball Valves
Support Customization: Oem
Lieu D'origine: Chine
Application: Général
Medium Temperature: Normal Temperature
Du Pouvoir: Hydraulique
Structure: Balle
Formulaire De Connexion: Bride
Canaliser: Type directement
transport: Ocean,Land,Air
Type de paiement: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Notre robinet à tournant sphérique à bride en plastique CPVC de qualité supérieure est un robinet à tournant sphérique à bride haute performance conçu pour une durabilité industrielle, disponible dans la spécification pratique du robinet à tournant sphérique à 4 brides. En tant que vanne à bride de premier ordre, elle est dotée d'une construction robuste en CPVC avec une résistance supérieure aux produits chimiques et à la corrosion, d'une étanchéité de bride de précision pour des performances étanches et d'un actionnement en douceur pour un contrôle de débit fiable. Idéal pour le traitement de l'eau industrielle, le traitement chimique et les systèmes de fluides à basse et moyenne pression nécessitant des solutions de tuyauterie robustes et durables.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | CPVC Plastic Flanged Ball Valve 3 inch | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | CPVC(PVC-C) | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Color: | Grey | |||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN10(1.0Mpa) | |||
| Working temperature: | Normal Temperature | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||


| CPVC Flanged Ball Valve Parts&Material | ||
No. |
Parts |
Materials |
| 1 | Body | CPVC |
| 2 | Ballseal | PTFE |
| 3 | Ball | CPVC |
| 4 | Inner plug | CPVC |
| 5 | Stem seal | PTFE |
| 6 | locator | CPVC |
| 7 | Compression nut | CPVC |
| 8 | Stem | CPVC |
| 6 | Handle | ABS |
| CPVC DIN Flanged Ball Valve Dimensions Table | |||||||||
| DN | D1 (mm) |
D(mm) | L(mm) | h(mm) | n | φ(mm) | (Mpa)working pressure | ||
| DIN | HG/DIN | HG/DIN | FRPP/PPH | UPVC/CPVC | PVDF | ||||
| 15 | 95 | 65 | 100 | 15 | 4 | 14 | 1.0 | 1.6 | 1.6 |
| 20 | 105 | 75 | 120 | 17 | 4 | 14 | 1.0 | 1.6 | 1.6 |
| 25 | 115 | 85 | 140 | 17 | 4 | 14 | 1.0 | 1.6 | 1.6 |
| 32 | 135 | 100 | 160 | 18 | 4 | 18 | 1.0 | 1.6 | 1.6 |
| 40 | 145 | 110 | 165 | 18 | 4 | 18 | 1.0 | 1.0 | 1.6 |
| 50 | 160 | 125 | 180 | 20 | 4 | 18 | 1.0 | 1.0 | 1.6 |
| 65 | 180 | 145 | 220 | 22 | 4 | 18 | 1.0 | 1.0 | 1.0 |
| 80 | 195 | 160 | 250 | 25 | 8 | 18 | 1.0 | 1.0 | 1.0 |
| 100 | 215 | 180 | 280 | 25 | 8 | 18 | 1.0 | 1.0 | 1.0 |
| 125 | 245 | 210 | 325 | 28 | 8 | 18 | 0.6 | 0.6 | 1.0 |
| 150 | 280 | 240 | 365 | 30 | 8 | 22 | 0.6 | 0.6 | 1.0 |
| 200 | 335 | 295 | 405 | 35 | 8 | 22 | 0.3 | 0.3 | 0.6 |
| 250 | 400 | 350 | 500 | 38 | 12 | 22 | 0.3 | 0.3 | 0.4 |
| 300 | 455 | 400 | 600 | 40 | 12 | 22 | 0.3 | 0.3 | 0.3 |
| CPVC JIS Flanged Ball Valve Dimensions Table | |||||||||
| DN | D1 (mm) |
D(mm) | L(mm) | h(mm) | n | φ(mm) | (Mpa)working pressure | ||
| JIS | JIS | JIS | FRPP/PPH | UPVC/CPVC | PVDF | ||||
| 15 | 95 | 70 | 100 | 15 | 4 | 15 | 1.0 | 1.6 | 1.6 |
| 20 | 105 | 75 | 120 | 17 | 4 | 15 | 1.0 | 1.6 | 1.6 |
| 25 | 115 | 90 | 140 | 17 | 4 | 15 | 1.0 | 1.6 | 1.6 |
| 32 | 135 | 100 | 160 | 18 | 4 | 19 | 1.0 | 1.6 | 1.6 |
| 40 | 145 | 105 | 165 | 18 | 4 | 19 | 1.0 | 1.0 | 1.6 |
| 50 | 160 | 120 | 180 | 20 | 4 | 19 | 1.0 | 1.0 | 1.6 |
| 65 | 180 | 140 | 220 | 22 | 4 | 19 | 1.0 | 1.0 | 1.0 |
| 80 | 195 | 150 | 250 | 25 | 8 | 19 | 1.0 | 1.0 | 1.0 |
| 100 | 215 | 175 | 280 | 25 | 8 | 19 | 1.0 | 1.0 | 1.0 |
| 125 | 245 | 210 | 325 | 28 | 8 | 19 | 0.6 | 0.6 | 1.0 |
| 150 | 280 | 240 | 365 | 30 | 8 | 23 | 0.6 | 0.6 | 1.0 |
| 200 | 335 | 290 | 405 | 35 | 12* | 23 | 0.3 | 0.3 | 0.6 |
| 250 | 400 | 355 | 500 | 38 | 12 | 25 | 0.3 | 0.3 | 0.4 |
| 300 | 455 | 400 | 600 | 40 | 16* | 25 | 0.3 | 0.3 | 0.3 |
| CPVC ANSI Flanged Ball Valve Dimensions Table | |||||||||
| DN | D1 (mm) |
D(mm) | L(mm) | h(mm) | n | φ(mm) | (Mpa)working pressure | ||
| ANSI | ANSI | ANSI | FRPP/PPH | UPVC/CPVC | PVDF | ||||
| 15 | 95 | 60 | 100 | 15 | 4 | 16 | 1.0 | 1.6 | 1.6 |
| 20 | 105 | 70 | 120 | 17 | 4 | 16 | 1.0 | 1.6 | 1.6 |
| 25 | 115 | 79 | 140 | 17 | 4 | 16 | 1.0 | 1.6 | 1.6 |
| 32 | 135 | 89 | 160 | 18 | 4 | 16 | 1.0 | 1.6 | 1.6 |
| 40 | 145 | 98 | 165 | 18 | 4 | 16 | 1.0 | 1.0 | 1.6 |
| 50 | 160 | 121 | 180 | 20 | 4 | 19 | 1.0 | 1.0 | 1.6 |
| 65 | 180 | 140 | 220 | 22 | 4 | 19 | 1.0 | 1.0 | 1.0 |
| 80 | 195 | 152 | 250 | 25 | 4* | 19 | 1.0 | 1.0 | 1.0 |
| 100 | 215 | 190 | 280 | 25 | 8 | 19 | 1.0 | 1.0 | 1.0 |
| 125 | 245 | 216 | 325 | 28 | 8 | 22 | 0.6 | 0.6 | 1.0 |
| 150 | 280 | 241 | 365 | 30 | 8 | 22 | 0.6 | 0.6 | 1.0 |
| 200 | 335 | 298 | 405 | 35 | 8 | 22 | 0.3 | 0.3 | 0.6 |
| 250 | 400 | 362 | 500 | 38 | 12 | 26 | 0.3 | 0.3 | 0.4 |
| 300 | 455 | 432 | 600 | 40 | 12 | 26 | 0.3 | 0.3 | 0.3 |

