Type de paiement:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Quantité de commande minimum:1
transport:Ocean,Land,Air
$0.1-1 /
marque: HY ou OEM
Modèle: RPV131B
Formulaire De Connexion: Soudage
Mode De Conduite: Manuel
Canaliser: Type directement
Structure: Vanne à bille flottante
Taper: Vanne à bille flottante
Fonction: Contournement
Types Of: Ball Valves
Support Customization: Oem
transport: Ocean,Land,Air
Type de paiement: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Notre vanne à bille Union PP haut de gamme est une offre de base de vannes en polypropylène, conçue pour un contrôle fiable des fluides industriels avec un matériau en polypropylène de haute qualité. En tant que variante pratique du robinet à tournant sphérique en pp, il est disponible dans la taille polyvalente du robinet à tournant sphérique 3 à 4 pp, doté d'une structure union pour une maintenance en ligne sans tracas sans démontage de tuyau, d'une étanchéité de précision pour un fonctionnement étanche et d'un actionnement en douceur pour une régulation stable du débit. Idéal pour les systèmes industriels à basse et moyenne pression, les traitements chimiques et les systèmes généraux de manipulation des fluides.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | Union Ball Valve PP Butt Welding | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PPH | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 85 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
En tant qu'usine leader de vannes à bille PPH Union en Chine, nous fournissons des composants de contrôle de débit hautes performances conçus pour les environnements les plus exigeants. Notre série de robinets à tournant sphérique PPH True Union présente une conception à double raccord qui permet une installation facile et un entretien rapide sans démontage de la tuyauterie.


| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| HG/DIN | HG/DIN | |||||||||||
| 15 | 20 | Rc1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 25 | Rc3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 32 | Rc1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 40 | Rc1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 50 | Rc1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 63 | Rc2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 75 | Rc2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 90 | Rc3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 110 | Rc4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |
| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| JIS | JIS | |||||||||||
| 15 | 22 | PT1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 26 | PT3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 32 | PT1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 38 | PT1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 48 | PT1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 60 | PT2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 76 | PT2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 89 | PT3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 114 | PT4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |
| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| ANSI | ANSI | |||||||||||
| 15 | 21.3 | NPT1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 26.7 | NPT3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 33.4 | NPT1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 42.2 | NPT1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 48.3 | NPT1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 60.3 | NPT2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 73 | NPT2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 88.9 | NPT3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 114.3 | NPT4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |

